- Estimated cost of the project:
- Total : 20265.28 Lakh Taka
- GOB : 20265.28 Lakh Taka
- P.A : Not Applicable
- Others : Not Applicable
- Mode of financing with source : Grant (GOB)
- Source of required GOB Fund: ADP
- Component and estimated cost summary:
Component of the project | Estimated Cost (Lakh Taka |
---|---|
Revenue Component | |
Outsourcing of Staffs | 65.80 |
Fuel & Lubricant | 6.00 |
Preparation & printing of structural design and drawing, architectural drawing, estimate, tender document, DPP etc. | 9.00 |
Purchase of Stationaries | 6.00 |
Advertisement | 6.20 |
Foreign Training/Study Tour | 35.00 |
Consultancy (including VAT, TAX & other logistic supports) | 39.00 |
Fee/Remuneration/Honorarium | 17.00 |
Topography/Digital Survey | 0.50 |
Hiring Charge for rented vehicle | 16.80 |
Capital Component | |
Vehicle Purchase | 80.00 |
Computer and other accessories | 3.75 |
Office Equipment | 7.50 |
Furniture, utensils etc. | 200.70 |
Arboriculture | 20.00 |
Site development/Removal of Earth | 183.39 |
Functional Building (Including internal water supply & electrification, External water supply, boundary wall, site office, guard shade, internal road, drain, apron, rain water harvesting) | 15509.68 |
Other cost of the building (External Electrification & Foundation stone laying, inauguration of project, digital display, festoon, banners etc.) | 3661.60 |
Physical Contingency | 198.68 |
Price Contingency | 198.68 |
| 20265.28 |