Landmarks in the history of Telecom Industry in Bangladesh
1853 : | Telegraph branch under Posts and Telegraph Department, British India. |
1971 : | Reconstructed as Bangladesh Telegraph and Telephone Department under Ministry of Posts and Telecommunications. |
1975 : | Reconstructed as Telegraph and Telephone Board. |
1979 : | Reconstructed as Bangladesh Telegraph and Telephone Board (BTTB) with right to issue license for telecom and wireless services. |
1981 : | Digital Telex Exchange in Bangladesh. |
1983 : | Automatic Digital ITX started in Dhaka. |
1985 : | Coinbox Telephone service introduced in Bangladesh by BTTB. |
1989 : | GENTEX Telegraph messaging service introduced in Bangladesh. |
1989 : | Bangladesh Rural Telecom Authority got license to operate exchanges in 200 upazilla. |
1989 : | Sheba Telecom got license to operate exchange is 199 upazilla. |
1989 : | Cellular mobile phone company Pacific Bangladesh Telephone Limited and Bangladesh Telecom got license. |
1995 : | Card Telephone service introduced in Bangladesh by BTTB and TSS. |
1995 : | Regulatory power of BTTB transferred to Ministry (MoPT). |
1995 : | 2nd and 3rd ITX installed in Dhaka. |
1996 : | Govt. awarded 3 GSM licenses to private sector to operate cellular mobile phone network to GP, AKTEL and Sheba Telecom (Banglalink) by Nov. |
1998 : | National Telecom Policy formulated. |
2000 : | Very Small Aperture Terminal (VSAT) made open. |
2001 : | Bangladesh Telecommunication Act, 2001 enacted to establish Bangladesh Telecommunication Regulatory Commission (BTRC). |
| Achievements after the formation of BTRC |
2002 : | BTRC formed and start his journey. |
2002 : | ICT Policy formulated. |
2002 : | BTTB joined SEA-ME-WE-4 Submarine Cable Consortium. |
2004 : | Teletalk cellular mobile launched. |
2004 : | 10 x Public Switched Telephone Network (PSTN) licenses awarded. |
2004 : | Licensing Procedure regulation issued. |
2004 : | Interconnection Regulation 2004 issued. |
2005 : | Egypt-based Orascom acquired Sheba Telecom. |
2006 : | NGN introduced in BTTB. |
2006 : | SEA-ME-WE 4 Connectivity established. |
2007 : | ILDTS Policy issued. |
2007 : | Introduced Tariff Circuit (Lowest Tk. 0.25, Highest Tk. 2.00). |
2007 : | Revision of Interconnection Charge (Lowered from Tk. 0.66 to 0.40). |
2007 : | Issued 4 Nationwide PSTN license. |
2008 : | BTTB converted into Bangladesh Telecommunications Company Limited (BTCL) with 100% shares owned by Government and The Submaring Cable Project transformed into Bangladesh Submarine Cable Company Limited (BSCCL). |
2008 : | Network Coverage in 3 hill track districts. |
2008 : | 2 x BWA Licenses was auctioned. |
2008 : | 3 x IGW, 2 x ICX, 1 x IIG Licenses issued in February by open auction. |
2008 : | e-Filling for her own Satellite (Bangabandhu Satellite-1) at ITU. |
2009 : | Internet Protocol Telephony Service Provider (IPTSP) Operators launched. |
2009 : | Establish 6 Spectrum Monitoring Station at Dhaka, Rangpur, Bogra, Sylhet, Khulna and Chittagong. |
2009 : | 7 x International Terrestrial Cable (ITC) licenses issued. |
2009 : | 2 x NTTN Service provided license issued. |
2009 : | 12 x Vehicle Tracking Services license issued. |
2010 : | Bangladesh elected as Council Member of ITU for 2011-2014. |
2010 : | National Broadband Policy’ 2010 formulated. |
2010 : | Adopted project on Launching her own Satellite. |
2011 : |
|
2012 : | 3G mobile service introduced by state owned Teletalk in October. |
2012 : | 4 x 2G Mobile Phone Services Licenses renewed in Aug. |
2013 : | 3G Mobile Services License awarded to 4 Operator in September. |